en
Check out the full LAPT México schedule below. Want more information on your favorite events? Just click on each one for more details.
TIME | # | EVENT | BUYIN | STACK | BLINDS |
---|---|---|---|---|---|
Wednesday, 14 August 2024 | |||||
12:00 | 1 | WELCOME TO MEXICO MYSTERY KO - DIA 1A | $MXN 10.000 | 30,000 | 30M |
12:00 | 2 | HIGH ROLLER SINGLE DAY PKO | $MXN 50.000 | 100,000 | 25M |
13:00 | 3 | NLH TURBO K.O | $MXN 7.000 | 30,000 | 15M |
17:00 | 1 | WELCOME TO MEXICO MYSTERY KO - DIA 1B | $MXN 10.000 | 30,000 | 30M |
19:00 | 4 | TURBO 5K | $MXN 5.000 | 25,000 | 15M |
Thursday, 15 August 2024 | |||||
12:00 | 1 | WELCOME TO MEXICO MYSTERY KO - DIA 1C | $MXN 10.000 | 30,000 | 30M |
12:00 | 5 | NLH PROGRESSIVE K.O | $MXN 10.000 | 30,000 | 20M |
14:00 | 6 | LAPT SUPER HIGH ROLLERS - DIA 1 | $MXN 85.000 | 250,000 | 40M |
17:00 | 1 | WELCOME TO MEXICO MYSTERY KO - DIA 1D | $MXN 10.000 | 30,000 | 30M |
19:00 | 7 | WIN THE BUTTON TURBO K.O | $MXN 5.000 | 25,000 | 15M |
Friday, 16 August 2024 | |||||
12:00 | 1 | WELCOME TO MEXICO MYSTERY KO - FINAL | 30M | ||
12:00 | 6 | LAPT SUPER HIGH ROLLERS - FINAL | $MXN 85.000 | 250,000 | 40M |
13:00 | 8 | MAIN EVENT - DIA 1A | $MXN 25.000 | 50,000 | 50M |
13:00 | 9 | PROGRESSIVE KO - SINGLE RE-ENTRY | $MXN 10.000 | 30,000 | 30M/25M |
16:00 | 10 | SATELLITE MAIN EVENT | $MXN 3.500 | 30,000 | 15M |
19:00 | 11 | TURBO 5K K.O | $MXN 5.000 | 25,000 | 15M |
Saturday, 17 August 2024 | |||||
12:00 | 12 | PL OMAHA DEALERS CHOICE (4/5 CARDS) | $MXN 10.000 | 30,000 | 30M |
12:00 | 13 | LAPT FREEZEOUT | $MXN 17.000 | 30,000 | 30M |
13:00 | 8 | MAIN EVENT - DIA 1B | $MXN 25.000 | 50,000 | 50M |
14:00 | 14 | LADIES | $MXN 3.500 | 30,000 | 20M |
15:00 | 15 | NLH KNOCKOUT | $MXN 7.000 | 30,000 | 20M |
19:00 | 16 | TURBO 5K | $MXN 5.000 | 25,000 | 15M |
Sunday, 18 August 2024 | |||||
12:00 | 8 | MAIN EVENT - DIA 1C | $MXN 25.000 | 50,000 | 50M |
12:00 | 17 | NLH SENIORS (50+) | $MXN 10.000 | 30,000 | 30M |
12:00 | 18 | HIGH ROLLER SINGLE DAY | $MXN 50.000 | 100,000 | 25M |
13:00 | 19 | NLH BIG STACK | $MXN 10.000 | 100,000 | 25M |
15:00 | 20 | NLH DEEPSTACK SINGLE RE-ENTRY | $MXN 7.000 | 60,000 | 20M |
19:00 | 21 | TURBO 5K PL OMAHA | $MXN 5.000 | 25,000 | 15M |
Monday, 19 August 2024 | |||||
12:00 | 8 | MAIN EVENT - DIA 2 | $MXN 25.000 | ||
12:00 | 22 | DEEPSTACK PROG KO - DIA 1A | $MXN 10.000 | 50,000 | 30M |
15:00 | 23 | LAPT HIGH ROLLERS - DIA 1 | $MXN 50.000 | 200,000 | 40M |
18:00 | 22 | DEEPSTACK PROG KO - DIA 1B | $MXN 10.000 | 50,000 | 30M |
19:00 | 24 | TURBO 5K | $MXN 5.000 | 25,000 | 15M |
Tuesday, 20 August 2024 | |||||
12:00 | 8 | MAIN EVENT - DIA 3 | 50M | ||
12:00 | 22 | DEEPSTACK PROG KO - FINAL | 30M | ||
13:00 | 23 | LAPT HIGH ROLLERS - DIA 2 | $MXN 50.000 | 200,000 | 40M |
13:00 | 25 | 6 MAX MYSTERY KO - DIA 1 | $MXN 17.000 | 30,000 | 30M |
15:00 | 26 | NLH TURBO DEEPSTACK | $MXN 10.000 | 50,000 | 15M |
16:00 | 27 | 2-DAY HIGH ROLLER - DIA 1 | $MXN 50.000 | 100,000 | 30M |
19:00 | 28 | TURBO 5K K.O. | $MXN 5.000 | 25,000 | 15M |
Wednesday, 21 August 2024 | |||||
12:00 | 8 | MAIN EVENT - DIA FINAL | 50M | ||
12:00 | 23 | LAPT HIGH ROLLERS - FINAL | 40M | ||
12:00 | 25 | 6 MAX MYSTERY KO - FINAL | 30M | ||
12:00 | 27 | 2-DAY HIGH ROLLERS - FINAL | $MXN 50.000 | 100,000 | 30M |
12:00 | 29 | TURBO DEEPSTACK | $MXN 7.000 | 50,000 | 15M |
14:00 | 30 | LAPT LAST CHANCE PKO TURBO | $MXN 17.000 | 60,000 | 15M |
A fixed fee of 3% of the prize pool is withheld from each tournament to cover the costs of floor staff and dealers. Check the full breakdown of the fees by clicking Details for each tournament.