en
Please see below the new Chests & Rewards table.
Chest level |
Reward Points requirement |
Number of Chests to level-up |
Chest value* |
Reward percentage |
Blue | 2,000 | 5 | $3 | 15% |
Bronze | 6,000 | 5 | $10.50 | 17.5% |
Silver | 20,000 | 5 | $40 | 20% |
Gold | 50,000 | 5 | $125 | 25% |
Diamond | 120,000 | 5 | $360 | 30% |
Black | 250,000 | N/A | $1,000 | 40% |
*We'll credit all rewards as Cash. For our players on ES, all Chest values are in EUR.